Most often misunderstood and neglected part of health is the Gut Health. An unhealthy Gut will lead to Leaky Gut Syndrome or Intestinal Permeability which can cause chronic low-grade inflammation that could lead to autoimmune diseases, metabolic diseases and psychiatric diseases thru the Gut-Brain-Immune Axis. We offer Gut Health Services at affordable prices.
(Disclaimer: all listed prices are VAT exclusive and its subject to change without prior notice)
Test Name | Code | USD Price | PHP Price |
---|---|---|---|
Faecal DNA MULTIPLEX PCR | 2002 | 234 | 12,150 |
Faecal DNA MULTIPLEX PCR | 2002 | 135 | 7,000 |
Test Name | Code | USD Price | PHP Price |
---|---|---|---|
CDSA Level 1 | 2003 | 337 | 17,500 |
CDSA Level 2 | 2004 | 475 | 24,700 |
CDSA Level 3 | 2005 | 594 | 30,870 |
CDSA Level 3+ | 2006 | 782 | 40,680 |
CDSA Level 4 | 2007 | 738 | 38,400 |
CDSA Level 4+ | 2008 | 958 | 49,800 |
CDSA Level 5 | 2009 | 431 | 22,400 |
Test Name | Code | USD Price | PHP Price |
---|---|---|---|
Calprotectin (faecal) | 2001 | 115 | 5,980 |
Helicobacter pylori Antigen (faecal) | 2010 | 115 | 5,980 |
M2 Pyruvate Kinase (M2PK) (faecal) | 2012 | 115 | 5,980 |
Pancreatic Elastase 1 (faecal) | 2014 | 115 | 5,980 |
Transglutaminase IgA (faecal) | 2016 | 115 | 5,980 |
Clostridium difficile Test | 2017 | 115 | 5,980 |
Faecal Occult Blood | 2020 | 115 | 5,980 |
Secretory IgA (faecal) | 2023 | 115 | 5,980 |
Enteric Viral Pathogens Profile | 2024 | 115 | 5,980 |
Enteric Viral Pathogens Profile | 2026 | 115 | 5,980 |
Gastrointestinal EIA Markers | 115 | 5,980 | |
Gastrointestinal EIA Markers | 176 | 9,180 | |
Gastrointestinal EIA Markers | 247 | 12,830 | |
Gastrointestinal EIA Markers | 273 | 14,200 | |
Gastrointestinal EIA Markers | 335 | 17,400 | |
Extensive Gut Marker Profile | 2027 | 673 | 34,970 |
Sibo (GIT) Breath Test | 2025 | 436 | 22,600 |
Complete Microbiome Mapping-GI MAP | 2206 | 804 | 41,800 |
Intestinal Permeability Test | 2011 | 295 | 15,340 |
©2024. Wellness and Rejuvenation Center. All Rights Reserved.