Cardiovascular disease (CVD) is the NUMBER ONE cause of death not only in the Philippines but also worldwide. Knowing your conventional risk factors for CVD (hypertension, dyslipidemia, smoking and diabetes mellitus) and CVD biomarkers (lipoprotein (a), apolipoproteins A & B, homocysteine, fibrinogen and C-reactive protein) can enhance risk stratification, identifying those individuals with a moderate baseline risk who might benefit from aggressive risk reduction strategies. We offer Environmental Health Services at affordable prices.
(Disclaimer: all listed prices are VAT exclusive and its subject to change without prior notice)
Test Name | Code | USD Price | PHP Price |
---|---|---|---|
Cardiovascular Profile - Comprehensive | 4001 | 409 | 21,280 |
Cardiovascular Profile - Comprehensive 2 | 4027 | 574 | 29,840 |
LIPOSCREEN LDL Subfractions | 4028 | 409 | 21,280 |
Oxidised LDL | 4029 | 313 | 16,250 |
HDL Subfractions | 4030 | 190 | 9,860 |
LIPOSCREEN LDL Subfractions & Oxidised LDL | 4031 | 490 | 25,500 |
LIPOSCREEN LDL Subfractions & Oxidised LDL & HDL Subfractions | 4032 | 692 | 36,000 |
LDL Particle Number | 4034 | 277 | 14,430 |
Lipoprotein (a) | 4009 | 137 | 7,120 |
©2024. Wellness and Rejuvenation Center. All Rights Reserved.