We offer Hormonal Health Services at affordable prices.
Test Name | Code | USD Price | PHP Price |
---|---|---|---|
Adrenocortex Stress Profile - Basic | 1001 | 223 | 11,600 |
Adrenocortex Stress Profile - Extensive | 1002 | 352 | 18,300 |
Cortisol Profile | 1003 | 212 | 11,000 |
Female Cycle (28 Day) Hormone Profile | 1004 | 519 | 26,950 |
Female Hormone Profile – Basic | 1005 | 285 | 14,800 |
Female Hormone Profile – Extensive | 1006 | 348 | 18,100 |
Male Hormone Profile – Basic | 1007 | 205 | 10,650 |
Male Hormone Profile – Extensive | 1008 | 335 | 17,400 |
Sleep Profile | 1009 | 152 | 7,900 |
Adrenocortex Stress & Female Basic | 1010 | 439 | 22,800 |
Adrenocortex Stress & Male Basic | 1011 | 365 | 18,990 |
Cortisol Awakening Response (CAR) | 1012 | 263 | 13,650 |
Customised / Personalised Profiles | 78 | 4,000 | |
Customised / Personalised Profiles 2 | 102 | 5,000 |
Test Name | Code | USD Price | PHP Price |
---|---|---|---|
Estrogen Metabolites - Level 1 | 1207 | 243 | 12,600 |
Estrogen Metabolites - Level 2 | 1208 | 322 | 16,700 |
Estrogen Metabolites - Level 3 | 1209 | 401 | 16,700 |
Osteoporosis Markers (N-Telopeptides) | 1218 | 194 | 16,700 |
Test Name | Code | USD Price | PHP Price |
---|---|---|---|
Estrogen Metabolite Panel - Level 1 | 1307 | 243 | 12,600 |
Estrogen Metabolite Panel - Level 2 | 1308 | 322 | 16,700 |
Osteoporosis Markers (N-Telopeptides) | 1318 | 194 | 10,000 |
©2024. Wellness and Rejuvenation Center. All Rights Reserved.