Heavy metals toxicity can be caused by exposure to pollution, chemicals and poisons. It is a growing threat to the population as metals deposit in body tissues leading significant developmental and neurological damage. Heavy metal toxicities can also lead to numerous health conditions including those affecting the cardiovascular, endocrine, immune, muscle, skeletal, skin and nervous systems. We offer Environmental Health Services at affordable prices.
(Disclaimer: all listed prices are VAT exclusive and its subject to change without prior notice)
Test Name | Code | USD Price | PHP Price |
---|---|---|---|
Hair Mineral Analysis - Level 1 Long-term exposure to heavy metals or tissue metals levels | 5013 | 273 | 14,200 |
Hair Mineral Analysis - Level 2 Long-term exposure to heavy metals or tissue metals levels | 5014 | 411 | 21,390 |
Essential Mineral Analysis Assess recent/current levels | 5019 | 352 | 18,310 |
Heavy Metal Analysis Assess recent/current levels | 5020 | 352 | 18,310 |
Essential Mineral & Heavy Metal Analysis Assess recent/current levels | 5021 | 550 | 28,580 |
PRE-Chelation Metals Challenge | 5022 | 352 | 18,310 |
PRE-Chelation Metals & Minerals Challenge | 5023 | 550 | 28,580 |
POST Chelation Metals Challenge | 5024 | 352 | 18,310 |
POST Chelation Metals & Minerals Challenge | 5025 | 550 | 28,580 |
Red Cell or Whole Blood Metals Assess recent/current levels | 5026 | 352 | 18,310 |
Red Cell or Whole Blood Metals Assess recent/current levels | 5027 | 352 | 18,310 |
Urine Mercury | 5032 | 196 | 10,200 |
Faecal Minerals & Metals Assess dietary intake/consumption of metals | 5034 | 352 | 18,310 |
Saliva Metals Assess metals released from amalgams after chewing | 5035 | 352 | 18,310 |
Drinking Water Minerals & Metals Assess mineral & metal content of drinking water | 5036 | 352 | 18,310 |
QUICKSILVER Mercury Tri-Test | 5038 | 712 | 37,030 |
Porphyrins (urinary) | 4024 | 436 | 22,600 |
©2024. Wellness and Rejuvenation Center. All Rights Reserved.