CANCER – a diagnosis which every one hopes not to hear. Early detection is a key element to its treatment. Determining the Circulating Tumor Cells (CTCs) which are cells that have detached from the primary tumor and flow into the blood or lymphatic circulation creating a secondary tumor. Despite their rare population, these cells exhibit metastatic attributes and are related to cancer progression. This can be used to for (Detect early signs of developing cancer, Help monitoring existing cancers, Produce an individual profile of chemotherapeutic drugs and natural substances that can be used to achieve the best treatment outcomes).
We offer Oncology Health Services at affordable prices.
(Disclaimer: all listed prices are VAT exclusive and its subject to change without prior notice)
Test Name | Code | USD Price | PHP Price |
---|---|---|---|
Oncocount | 7008 | 1,518 | 78,920 |
Oncotrace | 7006 | 2,209 | 114,880 |
Breast Oncotrail | 7007 | 2,209 | 114,880 |
Prostate Oncotrail | 7007 | 2,209 | 114,880 |
Colon Oncotrail | 7007 | 2,209 | 114,880 |
Melanoma Oncotrail | 7007 | 2,209 | 114,880 |
Lung Oncotrail | 7007 | 2,209 | 114,880 |
Sarcoma Oncotrail | 7007 | 2,209 | 114,880 |
GI (Gastrointestinal) Oncotrail | 7007 | 2,209 | 114,880 |
Onconomics | 7001 | 5,348 | 278,110 |
Onconomics Extracts | 7002 | 4,580 | 238,150 |
Onconomics Plus | 7003 | 6,182 | 321,480 |
Immunostat | 7009 | 2,495 | 129,710 |
Metastat | 7010 | 2,495 | 129,710 |
Nagalase | 7011 | 376 | 19,560 |
©2024. Wellness and Rejuvenation Center. All Rights Reserved.